A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia

Our Climate Change Atlas for African trees shows how alterations in environmental conditions caused by human-caused climate change are likely to affect the locations where tree species can grow in Africa. This is important for planning tree-based forest landscape restoration and other tree planting activities into the future, to ensure that the right species are chosen for particular locations.

(Read more...)


Showing 21 to 40 of 127 species
No Species Name Baseline (km2) SSP 1-2.6 (km2) SSP 3-7.0 (km2)
21 Balanites aegyptiaca 4,866,069.12 2,883,365.06 2,606,352.58
22 Bauhinia thonningii 3,782,651.62 3,170,148.88 2,790,762.70
23 Berchemia discolor 1,089,860.15 791,200.37 654,530.29
24 Borassus aethiopum 2,360,135.97 1,880,631.01 1,502,340.08
25 Boswellia neglecta 723,939.11 646,412.55 575,156.84
26 Boswellia papyrifera 360,058.23 64,104.37 49,501.03
27 Bridelia micrantha 4,015,102.43 3,150,606.18 2,784,320.05
28 Cajanus cajan 3,441,771.01 2,727,044.89 2,389,535.93
29 Calotropis procera 2,280,762.53 2,101,850.14 2,018,933.23
30 Capparis tomentosa 2,848,295.57 2,615,995.08 2,368,575.85
31 Carica papaya 1,473,111.92 1,021,761.34 811,580.62
32 Casuarina equisetifolia 806,770.11 563,903.68 435,136.58
33 Catha edulis 882,320.92 525,161.88 435,115.11
34 Ceiba pentandra 2,409,959.13 2,708,769.24 2,603,904.38
35 Celtis africana 2,793,962.55 2,263,388.85 2,042,685.13
36 Coffea arabica 1,184,567.10 790,298.40 663,184.92
37 Combretum aculeatum 2,482,825.51 1,262,351.37 948,401.03
38 Combretum collinum 3,848,452.55 2,587,948.08 2,259,652.11
39 Combretum molle 2,946,460.08 2,381,955.08 2,155,861.02
40 Commiphora africana 3,392,506.21 3,201,245.41 3,030,021.25

Citation

Kindt R, Abiyu A, Borchardt P, Dawson I, Demissew S, Graudal L, Jamnadass R, Lillesø J-PB, Moestrup S, Pedercini F, Wieringa J, Wubalem T. 2021. A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia. https://atlas.worldagroforestry.org/. Accessed on X-Y-ZZZZ.