A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia

Our Climate Change Atlas for African trees shows how alterations in environmental conditions caused by human-caused climate change are likely to affect the locations where tree species can grow in Africa. This is important for planning tree-based forest landscape restoration and other tree planting activities into the future, to ensure that the right species are chosen for particular locations.

(Read more...)


Showing 81 to 100 of 127 species
No Species Name Baseline (km2) SSP 1-2.6 (km2) SSP 3-7.0 (km2)
81 Moringa oleifera 2,994,307.49 2,354,895.95 2,064,869.33
82 Nuxia congesta 1,633,448.01 1,348,618.45 1,256,273.80
83 Olea capensis 1,219,486.27 1,029,385.14 932,208.50
84 Olea europaea 2,208,132.39 1,678,482.13 1,487,865.59
85 Oxytenanthera abyssinica 2,181,910.80 1,358,132.10 1,133,799.02
86 Parkinsonia aculeata 3,830,133.95 3,810,720.10 3,735,663.23
87 Persea americana 1,535,798.91 1,201,661.60 1,057,475.10
88 Phoenix reclinata 4,221,997.40 3,318,179.51 2,944,441.38
89 Pinus patula 1,344,774.33 542,814.74 343,736.85
90 Polyscias fulva 556,859.72 386,193.92 341,159.79
91 Pouteria adolfi-friedericii 164,437.90 111,672.60 94,449.25
92 Prunus africana 1,266,582.04 1,000,586.50 920,139.27
93 Pterolobium stellatum 752,029.06 465,352.61 387,589.82
94 Rhamnus prinoides 1,042,291.92 785,745.59 700,423.43
95 Saba comorensis 2,469,811.35 1,853,013.52 1,495,725.62
96 Salvadora persica 2,320,642.53 2,071,612.63 2,075,607.08
97 Sarcocephalus latifolius 2,695,175.25 2,021,402.91 1,704,553.39
98 Schefflera abyssinica 328,253.02 254,226.97 214,475.82
99 Schinus molle 620,835.23 456,311.42 413,424.85
100 Sclerocarya birrea 3,009,147.06 2,650,720.97 2,518,818.44

Citation

Kindt R, Abiyu A, Borchardt P, Dawson I, Demissew S, Graudal L, Jamnadass R, Lillesø J-PB, Moestrup S, Pedercini F, Wieringa J, Wubalem T. 2021. A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia. https://atlas.worldagroforestry.org/. Accessed on X-Y-ZZZZ.