Our Climate Change Atlas for African trees shows how alterations in environmental conditions caused by human-caused climate change are likely to affect the locations where tree species can grow in Africa. This is important for planning tree-based forest landscape restoration and other tree planting activities into the future, to ensure that the right species are chosen for particular locations.
(Read more...)No | Species Name | Baseline (km2) | SSP 1-2.6 (km2) | SSP 3-7.0 (km2) |
---|---|---|---|---|
1 | Acacia abyssinica | 720,503.03 | 489,662.88 | 414,155.02 |
2 | Acacia decurrens | 81,284.77 | 59,938.12 | 52,335.79 |
3 | Acacia lahai | 263,547.34 | 150,908.34 | 133,534.66 |
4 | Acacia melanoxylon | 289,146.13 | 192,033.92 | 155,611.47 |
5 | Acacia nilotica | 3,576,143.21 | 3,390,487.51 | 3,264,963.22 |
6 | Acacia polyacantha | 3,265,457.15 | 2,826,691.21 | 2,627,742.18 |
7 | Acacia saligna | 686,958.29 | 450,749.27 | 345,819.98 |
8 | Acacia senegal | 3,426,458.98 | 3,282,766.41 | 3,198,067.03 |
9 | Acacia seyal | 2,477,864.67 | 1,805,509.71 | 1,592,472.75 |
10 | Acacia sieberiana | 3,828,201.15 | 3,009,232.96 | 2,736,365.26 |
11 | Acacia tortilis | 4,454,877.72 | 4,401,962.09 | 4,345,073.49 |
12 | Adansonia digitata | 3,751,533.62 | 3,208,461.18 | 3,026,348.94 |
13 | Afrocarpus falcatus | 503,493.10 | 399,787.91 | 352,047.87 |
14 | Albizia gummifera | 1,711,919.48 | 1,240,489.31 | 1,063,166.10 |
15 | Albizia lebbeck | 2,203,171.55 | 1,871,031.46 | 1,619,596.31 |
16 | Albizia schimperiana | 271,471.80 | 160,636.74 | 132,439.41 |
17 | Annona senegalensis | 2,680,593.39 | 2,152,682.64 | 1,819,425.84 |
18 | Anogeissus leiocarpa | 3,135,122.34 | 2,201,496.46 | 1,796,382.62 |
19 | Antiaris toxicaria | 1,915,700.50 | 1,606,925.76 | 1,331,803.13 |
20 | Azadirachta indica | 4,119,580.74 | 3,816,196.35 | 3,562,806.93 |
Kindt R, Abiyu A, Borchardt P, Dawson I, Demissew S, Graudal L, Jamnadass R, Lillesø J-PB, Moestrup S, Pedercini F, Wieringa J, Wubalem T. 2021. A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia. https://atlas.worldagroforestry.org/. Accessed on X-Y-ZZZZ.