A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia

Our Climate Change Atlas for African trees shows how alterations in environmental conditions caused by human-caused climate change are likely to affect the locations where tree species can grow in Africa. This is important for planning tree-based forest landscape restoration and other tree planting activities into the future, to ensure that the right species are chosen for particular locations.

(Read more...)


Showing 101 to 120 of 127 species
No Species Name Baseline (km2) SSP 1-2.6 (km2) SSP 3-7.0 (km2)
101 Searsia natalensis 2,101,313.25 1,392,965.36 1,164,358.66
102 Securidaca longipedunculata 5,012,660.88 3,308,171.92 2,742,958.24
103 Senna didymobotrya 1,783,948.31 1,174,602.47 992,962.69
104 Sesbania bispinosa 1,590,668.81 1,452,860.53 1,348,446.65
105 Sesbania sesban 3,120,969.99 2,710,637.61 2,589,601.69
106 Shirakiopsis elliptica 2,127,191.23 1,673,607.19 1,501,738.76
107 Spathodea campanulata 2,511,710.05 1,562,815.09 1,166,720.96
108 Steganotaenia araliacea 2,807,878.67 2,076,745.28 1,783,883.88
109 Stereospermum kunthianum 2,924,340.31 2,134,535.85 1,883,444.30
110 Strychnos henningsii 464,257.36 394,698.21 356,063.79
111 Strychnos innocua 2,547,509.71 1,340,200.05 1,081,914.21
112 Strychnos spinosa 3,318,952.62 2,319,160.72 1,961,593.65
113 Syzygium guineense 3,992,639.06 3,009,984.60 2,649,153.25
114 Tamarindus indica 3,810,312.06 3,479,052.48 3,255,213.34
115 Terminalia brownii 681,159.91 506,478.19 487,493.85
116 Trichilia emetica 2,925,908.02 2,020,780.12 1,670,128.16
117 Vangueria madagascariensis 2,214,832.74 1,594,835.06 1,367,731.64
118 Vepris nobilis 1,392,084.86 935,129.17 800,091.23
119 Vernonia amygdalina 4,447,511.62 3,502,718.48 3,072,499.79
120 Vitellaria paradoxa 1,785,000.61 762,917.14 590,554.77

Citation

Kindt R, Abiyu A, Borchardt P, Dawson I, Demissew S, Graudal L, Jamnadass R, Lillesø J-PB, Moestrup S, Pedercini F, Wieringa J, Wubalem T. 2021. A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia. https://atlas.worldagroforestry.org/. Accessed on X-Y-ZZZZ.