A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia

Our Climate Change Atlas for African trees shows how alterations in environmental conditions caused by human-caused climate change are likely to affect the locations where tree species can grow in Africa. This is important for planning tree-based forest landscape restoration and other tree planting activities into the future, to ensure that the right species are chosen for particular locations.

(Read more...)


Showing 61 to 80 of 127 species
No Species Name Baseline (km2) SSP 1-2.6 (km2) SSP 3-7.0 (km2)
61 Flacourtia indica 3,065,455.82 2,342,740.82 1,985,130.79
62 Flueggea virosa 4,372,755.41 3,656,719.29 3,236,744.41
63 Garcinia livingstonei 2,179,612.92 1,170,178.52 927,956.36
64 Gardenia volkensii 1,184,051.69 660,865.56 502,118.67
65 Grevillea robusta 3,424,311.43 2,325,882.55 1,975,080.26
66 Grewia damine 1,539,514.17 1,141,358.40 1,055,434.92
67 Grewia villosa 2,669,061.04 2,616,897.05 2,594,047.12
68 Hagenia abyssinica 153,506.87 104,220.60 86,245.61
69 Hyphaene thebaica 2,551,182.02 1,717,352.78 1,481,938.35
70 Ilex mitis 1,220,688.90 892,006.37 786,819.37
71 Jacaranda mimosifolia 2,393,487.43 1,533,715.78 1,264,799.57
72 Jatropha curcas 3,541,245.52 3,133,984.14 2,839,812.74
73 Juniperus procera 468,745.74 301,193.89 265,974.07
74 Kigelia africana 3,778,871.93 3,106,559.93 2,783,933.49
75 Lawsonia inermis 5,865,646.27 5,969,201.13 5,787,539.87
76 Leucaena leucocephala 3,390,831.12 2,771,069.67 2,441,334.84
77 Mangifera indica 1,900,946.83 1,525,748.37 1,153,857.14
78 Markhamia lutea 697,567.19 296,211.57 232,687.04
79 Melia azedarach 4,257,882.96 3,408,634.31 3,027,379.76
80 Milicia excelsa 2,291,349.95 1,885,398.57 1,693,557.93

Citation

Kindt R, Abiyu A, Borchardt P, Dawson I, Demissew S, Graudal L, Jamnadass R, Lillesø J-PB, Moestrup S, Pedercini F, Wieringa J, Wubalem T. 2021. A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia. https://atlas.worldagroforestry.org/. Accessed on X-Y-ZZZZ.