A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia

Our Climate Change Atlas for African trees shows how alterations in environmental conditions caused by human-caused climate change are likely to affect the locations where tree species can grow in Africa. This is important for planning tree-based forest landscape restoration and other tree planting activities into the future, to ensure that the right species are chosen for particular locations.

(Read more...)


Showing 41 to 60 of 127 species
No Species Name Baseline (km2) SSP 1-2.6 (km2) SSP 3-7.0 (km2)
41 Cordia africana 2,514,845.48 1,598,485.89 1,357,509.31
42 Croton macrostachyus 736,910.31 594,506.27 542,363.75
43 Cupressus sempervirens 153,592.78 94,556.63 91,034.64
44 Dalbergia melanoxylon 2,704,173.48 2,544,460.19 2,453,747.68
45 Delonix regia 3,828,931.32 3,525,396.60 3,150,112.24
46 Dichrostachys cinerea 3,655,709.94 3,042,970.97 2,757,711.91
47 Diospyros mespiliformis 2,957,670.29 2,647,950.63 2,394,282.02
48 Dobera glabra 67,755.20 61,033.37 65,586.18
49 Dodonaea viscosa 2,015,969.61 1,580,339.09 1,423,847.13
50 Dombeya torrida 219,758.79 142,554.37 116,912.62
51 Dovyalis abyssinica 252,573.36 159,906.57 130,120.05
52 Dovyalis caffra 934,506.38 531,003.21 444,435.47
53 Ekebergia capensis 3,473,619.17 2,593,767.94 2,249,666.00
54 Entada abyssinica 3,043,593.76 2,025,977.19 1,732,342.68
55 Erythrina abyssinica 2,736,451.16 1,800,871.00 1,534,982.84
56 Eucalyptus camaldulensis 869,972.51 246,323.99 115,709.99
57 Euphorbia tirucalli 1,890,445.31 1,563,115.74 1,406,280.17
58 Faidherbia albida 4,819,295.48 3,620,253.89 3,334,350.56
59 Ficus sur 4,963,095.43 3,953,446.27 3,562,506.27
60 Ficus sycomorus 3,469,001.94 3,304,370.76 3,234,961.94

Citation

Kindt R, Abiyu A, Borchardt P, Dawson I, Demissew S, Graudal L, Jamnadass R, Lillesø J-PB, Moestrup S, Pedercini F, Wieringa J, Wubalem T. 2021. A climate change atlas for Africa of tree species prioritized for forest landscape restoration in Ethiopia. https://atlas.worldagroforestry.org/. Accessed on X-Y-ZZZZ.